PRODUCTS
Grain Oriented Silicon Steel
With high permeability, low hysteresis, high saturation magnetic induction strength, excellent magnetization characteristics, thermal stability and corrosion resistance, oriented silicon steel is suitable for high performance motors, transformers and power generation equipment.
key word : Carbon steel Color Coated
Classification : Carbon steel
DETAILS DESCRIPTION
Standard Eletrical Steel Wound Three Phase Cores /SD Cores(Chinese GB Standard)
To cater for the demands of the electronic and electrical industries in the manufacture of transformers, chokes, reactors and magnetic amplifiers,Zhogntang manufactures a wide range of strip wound three phase cores(SD cores).
Three phase cores(SD cores)are produced in four standard ranges – Chinese,British, European Continental and American – all of which can be supplied to various electrical specifications. The cores covered by these standard ranges can be supplied with short despatch times.
Core Item | Winding Thickness | Tape Width | Inner Height | Power@50Hz |
HSD10*20*20 | 10 | 20 | 20,25,32,40 | 2.53~7.36VA |
HSD12.5*25*25 | 12.5 | 25 | 25,32,40,50 | 13.9~35.4VA |
HSD16*32*32 | 16 | 32 | 32,40,50,60 | 47.2~127VA |
HSD20*32*40 | 20 | 32 | 40,50,64,80 | 143~281VA |
HSD25*40*50 | 25 | 40 | 50,64,80,100 | 302~556VA |
HSD32*50*64 | 32 | 50 | 64,80,100,125 | 720~1275VA |
HSD40*64*80 | 40 | 64 | 80,100,125,160 | 1600~3006VA |
HSD50*80*100 | 50 | 80 | 100,125,160,200 | 3550~6366VA |
Product Name | Cold Rolled Grain Oriented Silicon Steel | |||
Standard | B23G110, B27G120, B35G155, B23R080-B27R095 | |||
Thickness | 0.23mm-0.35mm | |||
Width | 20mm-1250mm | |||
Length | Coil Or As Required | |||
Technique | Cold Rolled | |||
Surface Treatment | Coated | |||
Application | Widely used in transformers, generators, various household motors and micro-motors, etc. | |||
Special Use | Silicon Steel | |||
Sample | For Free |
Customer Visit
RELATED PRODUCTS
ONLINE MESSAGE